Index of /College/Labs/Geology/RockAndMineralPhotos/Minerals
Name Last modified Size Description
Parent Directory -
pyrite03_test.jpg 2021-09-20 14:02 303K
pyrite03.jpg 2021-09-20 14:02 422K
pyrite02.jpg 2021-09-20 14:02 283K
pyrite02-test.jpg 2021-09-20 14:02 97K
pyrite01.jpg 2021-09-20 14:02 358K
graphite01.jpg 2021-09-20 14:00 379K
garnet01_test.jpg 2021-09-20 14:00 102K
garnet01.jpg 2021-09-20 14:00 294K
galena01.jpg 2021-09-20 14:00 325K
fluorite02_test.jpg 2021-09-20 14:00 331K
fluorite02.jpg 2021-09-20 14:00 495K
fluorite01.jpg 2021-09-20 13:59 366K
feldspar_plagioclase..> 2021-09-20 13:59 1.6M
feldspar_plagioclase..> 2021-09-20 13:59 493K
feldspar_plagioclase..> 2021-09-20 13:59 111K
feldspar_plagioclase..> 2021-09-20 13:59 430K
feldspar_orthoclase0..> 2021-09-20 13:59 176K
feldspar_orthoclase0..> 2021-09-20 13:59 437K
calcite01_test.jpg 2021-09-20 13:59 163K
calcite01.jpg 2021-09-20 13:59 477K
biotite_PCC_01.png 2021-09-20 13:59 3.7M
biotite_PCC_01.jpg 2021-09-20 13:59 340K
biotite02_test.jpg 2021-09-20 13:59 280K
biotite02.jpg 2021-09-20 13:59 407K
biotite01.jpg 2021-09-20 13:59 363K
Quartz_milky01_test1..> 2021-09-20 14:02 1.9M
Quartz_milky01_test1..> 2021-09-20 14:02 554K
Quartz_milky01_test.jpg 2021-09-20 14:02 133K
Quartz_milky01.jpg 2021-09-20 14:02 429K
Quartz_amethyst01_te..> 2021-09-20 14:02 252K
Quartz_amethyst01.jpg 2021-09-20 14:02 415K
Orthoclase_test1.psd 2021-09-20 14:02 3.1M
Orthoclase_test1.png 2021-09-20 14:02 1.1M
Orthoclase_test.jpg 2021-09-20 14:02 178K
Orthoclase.jpg 2021-09-20 14:02 329K
Muscovite01_test.jpg 2021-09-20 14:02 256K
Muscovite01.jpg 2021-09-20 14:02 526K
Malachite_Azurite01_..> 2021-09-20 14:02 536K
Malachite_Azurite01.jpg 2021-09-20 14:02 643K
Magnetite02.jpg 2021-09-20 14:02 229K
Magnetite01_test.jpg 2021-09-20 14:02 145K
Magnetite01.jpg 2021-09-20 14:02 343K
Kyanite02_test.JPG 2021-09-20 14:02 1.6M
Kyanite01_test.jpg 2021-09-20 14:02 376K
Kyanite01.jpg 2021-09-20 14:02 541K
Hornblende01_test1.psd 2021-09-20 14:02 2.1M
Hornblende01_test1.png 2021-09-20 14:02 906K
Hornblende01_test.jpg 2021-09-20 14:01 157K
Hornblende01.jpg 2021-09-20 14:01 377K
Halite01_test.jpg 2021-09-20 14:01 262K
Halite01.jpg 2021-09-20 14:01 425K
Gypsum03_selenite.psd 2021-09-20 14:01 60M
Gypsum03_selenite.jpg 2021-09-20 14:00 166K
Gypsum03_selenite-as..> 2021-09-20 14:00 -
Gypsum02.jpg 2021-09-20 14:00 357K
Gypsum01_test.jpg 2021-09-20 14:00 208K
Gypsum01.jpg 2021-09-20 14:00 502K
Copper01_test.jpg 2021-09-20 13:59 134K
Copper01.jpg 2021-09-20 13:59 333K
Augite01_test.jpg 2021-09-20 13:59 107K
Augite01.jpg 2021-09-20 13:59 307K
Amber01_test.jpg 2021-09-20 13:59 214K
Amber01.jpg 2021-09-20 13:59 509K