Index of /College/Labs/Geology/RockAndMineralPhotos/Minerals
Name Last modified Size Description
Parent Directory -
Gypsum03_selenite.psd 2021-09-20 14:01 60M
biotite_PCC_01.png 2021-09-20 13:59 3.7M
Orthoclase_test1.psd 2021-09-20 14:02 3.1M
Hornblende01_test1.psd 2021-09-20 14:02 2.1M
Quartz_milky01_test1..> 2021-09-20 14:02 1.9M
Kyanite02_test.JPG 2021-09-20 14:02 1.6M
feldspar_plagioclase..> 2021-09-20 13:59 1.6M
Orthoclase_test1.png 2021-09-20 14:02 1.1M
Hornblende01_test1.png 2021-09-20 14:02 906K
Malachite_Azurite01.jpg 2021-09-20 14:02 643K
Quartz_milky01_test1..> 2021-09-20 14:02 554K
Kyanite01.jpg 2021-09-20 14:02 541K
Malachite_Azurite01_..> 2021-09-20 14:02 536K
Muscovite01.jpg 2021-09-20 14:02 526K
Amber01.jpg 2021-09-20 13:59 509K
Gypsum01.jpg 2021-09-20 14:00 502K
fluorite02.jpg 2021-09-20 14:00 495K
feldspar_plagioclase..> 2021-09-20 13:59 493K
calcite01.jpg 2021-09-20 13:59 477K
feldspar_orthoclase0..> 2021-09-20 13:59 437K
feldspar_plagioclase..> 2021-09-20 13:59 430K
Quartz_milky01.jpg 2021-09-20 14:02 429K
Halite01.jpg 2021-09-20 14:01 425K
pyrite03.jpg 2021-09-20 14:02 422K
Quartz_amethyst01.jpg 2021-09-20 14:02 415K
biotite02.jpg 2021-09-20 13:59 407K
graphite01.jpg 2021-09-20 14:00 379K
Hornblende01.jpg 2021-09-20 14:01 377K
Kyanite01_test.jpg 2021-09-20 14:02 376K
fluorite01.jpg 2021-09-20 13:59 366K
biotite01.jpg 2021-09-20 13:59 363K
pyrite01.jpg 2021-09-20 14:02 358K
Gypsum02.jpg 2021-09-20 14:00 357K
Magnetite01.jpg 2021-09-20 14:02 343K
biotite_PCC_01.jpg 2021-09-20 13:59 340K
Copper01.jpg 2021-09-20 13:59 333K
fluorite02_test.jpg 2021-09-20 14:00 331K
Orthoclase.jpg 2021-09-20 14:02 329K
galena01.jpg 2021-09-20 14:00 325K
Augite01.jpg 2021-09-20 13:59 307K
pyrite03_test.jpg 2021-09-20 14:02 303K
garnet01.jpg 2021-09-20 14:00 294K
pyrite02.jpg 2021-09-20 14:02 283K
biotite02_test.jpg 2021-09-20 13:59 280K
Halite01_test.jpg 2021-09-20 14:01 262K
Muscovite01_test.jpg 2021-09-20 14:02 256K
Quartz_amethyst01_te..> 2021-09-20 14:02 252K
Magnetite02.jpg 2021-09-20 14:02 229K
Amber01_test.jpg 2021-09-20 13:59 214K
Gypsum01_test.jpg 2021-09-20 14:00 208K
Orthoclase_test.jpg 2021-09-20 14:02 178K
feldspar_orthoclase0..> 2021-09-20 13:59 176K
Gypsum03_selenite.jpg 2021-09-20 14:00 166K
calcite01_test.jpg 2021-09-20 13:59 163K
Hornblende01_test.jpg 2021-09-20 14:01 157K
Magnetite01_test.jpg 2021-09-20 14:02 145K
Copper01_test.jpg 2021-09-20 13:59 134K
Quartz_milky01_test.jpg 2021-09-20 14:02 133K
feldspar_plagioclase..> 2021-09-20 13:59 111K
Augite01_test.jpg 2021-09-20 13:59 107K
garnet01_test.jpg 2021-09-20 14:00 102K
pyrite02-test.jpg 2021-09-20 14:02 97K
Gypsum03_selenite-as..> 2021-09-20 14:00 -