Index of /College/lectures/InternalForces
Name Last modified Size Description
Parent Directory -
101015_bidday.pdf 2015-12-17 12:46 100K
101115_NewMemberCere..> 2015-12-17 12:46 99K
19592_Siqueiros2.mov 2015-12-17 12:46 8.0M
2003JB002521-animati..> 2015-12-17 12:45 756K
2011HonshuTsunami_PA..> 2015-12-17 12:45 606K
AN07_003.MOV 2015-12-17 12:37 5.2M
AN07_005.MOV 2015-12-17 12:37 656K
AN07_006.MOV 2015-12-17 12:37 1.0M
AN07_007.MOV 2015-12-17 12:37 2.9M
B&R_Tectonics.swf 2015-12-17 12:37 526K
D9C46D43.tmp 2015-12-17 12:37 49M
DART-II_05x.swf 2015-12-17 12:37 355K
ES-Earthquakes.pdf 2015-12-17 12:38 1.5M
ES-Earthquakes.pps 2015-12-17 12:38 16M
ES-Earthquakes.ppt 2015-12-17 12:38 16M
ES-Earthquakes_full.pdf 2015-12-17 12:38 9.4M
ES-IgneousActivity.pdf 2015-12-17 12:39 1.4M
ES-IgneousActivity.ppt 2015-12-17 12:39 14M
ES-IgneousActivity_f..> 2015-12-17 12:39 5.1M
ES-PlateTectonics.pdf 2015-12-17 12:39 1.7M
ES-PlateTectonics.pps 2015-12-17 12:39 18M
ES-PlateTectonics.ppt 2015-12-17 12:39 50M
ES-PlateTectonics.pptx 2015-12-17 12:39 48M
ES-PlateTectonics_fu..> 2015-12-17 12:39 8.9M
ES-platetectonics.htm 2015-12-17 12:39 17K
EarthStructure.ppt 2015-12-17 12:38 2.2M
Earthquakes.htm 2015-12-17 12:37 117K
Earthquakes.pdf 2015-12-17 12:37 2.5M
Earthquakes.ppt 2015-12-17 12:38 32M
Earthquakes_full.pdf 2015-12-17 12:38 19M
Earthquakes_online.pdf 2015-12-17 12:38 12M
Earthquakes_online.ppt 2015-12-17 12:38 29M
FoldsFaults.pdf 2015-12-17 12:40 660K
FoldsFaults.pptx 2015-12-17 12:40 11M
FoldsFaults_full.pdf 2015-12-17 12:40 5.9M
IgneousActivity.pdf 2015-12-17 12:40 1.8M
IgneousActivity.ppt 2015-12-17 12:40 18M
IgneousActivity_full..> 2015-12-17 12:40 12M
Indo2004.avi 2015-12-17 12:40 14M
LP_tsu_Atlantic_smal..> 2015-12-17 12:40 3.5M
La_Palma-Xsec.mov 2015-12-17 12:40 2.9M
MountainBuilding.ppt 2015-12-17 12:40 6.6M
ND-Earthquakes.pdf 2015-12-17 12:40 2.8M
ND-Earthquakes.pptx 2015-12-17 12:41 21M
ND-Earthquakes_NEW.pptx 2015-12-17 12:41 20M
ND-Earthquakes_full.log 2015-12-17 12:41 1.2K
ND-Earthquakes_full.pdf 2015-12-17 12:41 13M
ND-Plate Tectonics.pdf 2015-12-17 12:41 1.9M
ND-Plate Tectonics.pptx 2015-12-17 12:41 31M
ND-PlateTectonics.pdf 2015-12-17 12:41 4.1M
ND-PlateTectonics_fu..> 2015-12-17 12:41 15M
ND-Tsunami.pdf 2015-12-17 12:41 2.2M
ND-Tsunami.pptx 2015-12-17 12:41 16M
ND-Tsunami_full.pdf 2015-12-17 12:41 4.1M
ND-Volcanic hazards.pdf 2015-12-17 12:41 27M
ND-Volcanic hazards...> 2015-12-17 12:42 32M
ND-Volcanic hazards_..> 2015-12-17 12:42 40M
Online-IgneousActivi..> 2015-12-17 12:42 8.1M
Online-IgneousActivi..> 2015-12-17 12:42 28M
Online-PlateTectonic..> 2015-12-17 12:42 9.0M
Online-PlateTectonic..> 2015-12-17 12:42 54M
OpenBasinRange.mov 2015-12-17 12:42 21M
PlateTectonics.pdf 2015-12-17 12:42 2.4M
PlateTectonics.ppt 2015-12-17 12:43 49M
PlateTectonics_full.pdf 2015-12-17 12:43 19M
Tohoku2011.pptx 2015-12-17 12:43 23M
Tsunami.pdf 2015-12-17 12:43 2.3M
Tsunami.ppt 2015-12-17 12:43 39M
Tsunami_full.pdf 2015-12-17 12:43 15M
Volcanoes.ppt 2015-12-17 12:44 11M
alika-2.4.mov 2015-12-17 12:46 2.7M
anim_pangaea.wmv 2015-12-17 12:37 5.6M
button_mpeg.gif 2015-12-17 12:37 223
corerotate.gif 2015-12-17 12:37 511K
earthquakes-ES.htm 2015-12-17 12:38 111K
graben.asp.htm 2015-12-17 12:40 1.8K
heliopause.mov 2015-12-17 12:40 19M
igneousactivity-ES.htm 2015-12-17 12:40 48K
igneousactivity.htm 2015-12-17 12:40 59K
mountainbuilding.htm 2015-12-17 12:40 22K
old/ 2015-12-17 12:45 -
platetectonics.htm 2015-12-17 12:42 24K
tsunami-indonesia200..> 2015-12-17 12:43 5.8M
tsunamimap.swf 2015-12-17 12:43 112K
volcanoes.htm 2015-12-17 12:43 50K