Station 1: Reservation Point

Text file of data

Date: 10/9/2015, 8:26 AM
Conditions: sunny, no wind, 76°F
Latitude: 33.724° N
Longitude: -118.26° W

Bottom depth = m): 26
Forel Ule Color: IV
Secchi Disk = m): 5.75

Depth
Electrical Salinity 0/00
Dissolved O2
Acidity = pH)
Temp ºC
1 33.26 6.51 8.20 21.86
5 33.28 6.28 8.23 21.49
10 33.29 6.06 8.25 20.82
15 33.29 5.87 8.26 19.73
20 33.29 5.86 8.26 19.61
25 33.28 5.81 8.27 19.23

Sediment Desc: Grey green clay-rich mud.
Flora & Fauna: Tube worms, clam shells, blood worm
% lithogenous: 99.5%
% biogeneous: 0.5%
Consolidated? No
Oxidized? Yes



Station 2: San Pedro Canyon

Text file of data

Date: 10/09/2015, 9:25: AM
Conditions: sunny, no wind, 85°F
Latitude: 33.661°N
Longitude: 118.28°W

Bottom depth = m): 200
Forel Ule Color: II
Secchi Disk = m): 22.5

Depth
Electrical Salinity 0/00
Dissolved O2
Acidity = pH)
Temp ºC
1 33.40 3.89 8.33 22.06
2 33.41 3.91 8.37 22.07
3 33.41 3.88 8.36 22.07
4 33.41 3.90 8.36 22.05
5 33.41 3.88 8.37 22.02
6 33.41 3.89 8.37 22.01
7 33.41 3.89 8.37 22.01
8 33.41 3.89 8.37 22.01
9 33.41 3.89 8.37 22.00
10 33.41 3.89 8.37 21.98
11 33.41 3.89 8.37 21.95
12 33.42 3.91 8.37 21.68
13 33.40 3.88 8.37 21.28
14 33.39 3.86 8.37 21.22
15 33.39 3.97 8.38 21.09
16 33.39 4.02 8.38 20.72
17 33.37 3.98 8.38 20.45
18 33.36 4.02 8.38 20.42
19 33.37 4.23 8.38 19.88
20 33.34 4.10 8.39 19.69
21 33.34 4.18 8.39 19.48
22 33.34 4.18 8.39 19.21
23 33.34 4.22 8.39 18.99
24 33.33 4.25 8.39 18.83
25 33.33 4.25 8.39 18.69
26 33.32 4.29 8.39 18.51
27 33.33 4.25 8.39 18.35
28 33.31 4.30 8.39 17.85
29 33.30 4.21 8.39 17.73
30 33.29 4.28 8.39 17.61
31 33.28 4.32 8.38 17.45
32 33.27 4.32 8.38 17.43
33 33.27 4.35 8.38 17.41
34 33.27 4.36 8.38 17.39
35 33.27 4.36 8.37 17.35
36 33.26 4.36 8.38 17.29
37 33.26 4.35 8.37 17.26
38 33.26 4.36 8.37 17.26
39 33.26 4.37 8.37 17.28
40 33.26 4.36 8.37 17.27
41 33.26 4.37 8.37 17.23
42 33.25 4.36 8.37 17.20
43 33.25 4.37 8.37 17.17
44 33.25 4.36 8.37 17.15
45 33.25 4.36 8.36 17.13
46 33.25 4.38 8.36 17.05
47 33.25 4.35 8.36 17.03
48 33.25 4.36 8.36 16.98
49 33.25 4.36 8.36 16.84
50 33.25 4.34 8.36 16.88
51 33.25 4.36 8.36 16.82
52 33.26 4.38 8.36 16.63
53 33.26 4.38 8.36 16.49
54 33.25 4.32 8.36 16.45
55 33.25 4.34 8.36 16.38
56 33.26 4.34 8.36 16.28
57 33.25 4.33 8.36 16.18
58 33.25 4.31 8.36 16.14
59 33.25 4.31 8.35 16.12
60 33.25 4.32 8.34 16.03
61 33.25 4.31 8.34 15.98
62 33.25 4.29 8.34 15.97
63 33.25 4.29 8.34 15.93
64 33.25 4.29 8.34 15.90
65 33.25 4.29 8.34 15.89
66 33.26 4.29 8.34 15.79
67 33.25 4.28 8.33 15.69
68 33.25 4.25 8.33 15.55
69 33.25 4.24 8.33 15.47
70 33.24 4.24 8.33 15.35
71 33.23 4.21 8.33 15.34
72 33.24 4.22 8.32 15.32
73 33.25 4.22 8.32 15.31
74 33.25 4.22 8.32 15.28
75 33.26 4.21 8.31 15.23
76 33.26 4.21 8.31 15.16
77 33.28 4.20 8.31 15.03
78 33.28 4.17 8.31 14.99
79 33.28 4.15 8.31 14.93
80 33.28 4.14 8.31 14.90
81 33.29 4.13 8.30 14.85
82 33.29 4.13 8.30 14.80
83 33.31 4.13 8.30 14.63
84 33.32 4.09 8.30 14.47
85 33.32 4.03 8.29 14.39
86 33.33 4.03 8.29 14.25
87 33.34 4.02 8.29 14.04
88 33.37 3.94 8.28 13.68
89 33.37 3.90 8.28 13.60
90 33.37 3.88 8.27 13.58
91 33.37 3.85 8.26 13.57
92 33.37 3.84 8.26 13.54
93 33.40 3.86 8.25 13.26
94 33.40 3.79 8.25 13.15
95 33.39 3.73 8.24 13.14
96 33.40 3.74 8.23 13.07
97 33.41 3.72 8.23 12.96
98 33.42 3.69 8.23 12.88
99 33.42 3.69 8.22 12.82
100 33.42 3.64 8.21 12.76
101 33.42 3.64 8.21 12.69
102 33.42 3.62 8.20 12.66
103 33.42 3.58 8.20 12.62

Sediment Description: None collected at this site
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a


Station 3: Relict Beach

Text file of data

Date: 10/9/2015, 10:06 AM
Conditions: sunny, no wind, 94°F
Latitude: 33.675° N
Longitude: 118.221° W

Bottom depth = m): 24
Forel Ule Color: II
Secchi Disk = m): 21

Depth
Electrical Salinity 0/00
Dissolved O2
Acidity = pH)
Temp ºC
1 33.53 5.77 8.29 22.47
5 33.53 5.67 8.31 22.15
10 33.51 5.58 8.31 22.77
15 33.42 5.47 8.32 19.62
20 33.41 5.55 8.32 19.20
23 33.38 5.48 8.32 18.65



Sediment Desc: Orange-brown medium sand
Flora & Fauna: Tube shrimp, hermit crab and a sand dollar.
% lithogenous: 99.5%
% biogeneous: 0.5%
Consolidated? No
Oxidized? Yes

red sand from Relict Beach

Station 4: Pier 400

Text file of data


Date: 10/09/2015, 10:51: AM
Conditions: Sunny, no wind, 94°F
Latitude: 33.679°N
Longitude: 118.236° W

Bottom depth = m): 11
Forel Ule Color: V
Secchi Disk = m): 6.9

Depth
Electrical Salinity 0/00
Dissolved O2
Acidity = pH)
Temp ºC
1 33.60 5.49 8.32 22.40
4 33.34 5.39 8.35 22.08
7 33.37 5.23 8.34 21.84
10 33.90 4.72 8.28 21.42

Sediment Desc: None collected at this site
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a