Station 1: Reservation Point
Date: 10/26/2019, 8:18:00 AM
Conditions: 61°C, sunny, no clouds, no wind
Latitude: 33° 43' 21" N
Longitude: 118° 15' 45" W
Bottom depth (m): 27
Forel Ule Color: II
Secchi Disk (m): 5.5
Depth |
Electrical Salinity ‰ |
Dissolved O2 ml/l |
Acidity (pH) |
Temp ºC |
| 1 | 33.63 | 7.74 | 7.88 | 18.40 |
| 5 | 33.61 | 7.57 | 7.91 | 18.00 |
| 10 | 33.61 | 7.38 | 7.91 | 17.40 |
| 15 | 33.61 | 7.13 | 7.90 | 16.60 |
| 20 | 33.60 | 6.88 | 7.88 | 15.90 |
Sediment Desc: Grey green clay-rich mud.
Flora & Fauna: polychaete worm, brittle star, numerous bivalve shells
% lithogenous: 99%
% biogeneous: 1%
Consolidated? No
Oxidized? Yes
Station 2: San Pedro Canyon
Date: 10/26/2019, 9:13:00 AM
Conditions: 70° F, cloudless, windless
Latitude: 33° 40' 26"
Longitude: 118° 19' 24"
Bottom depth (m): 300
Forel Ule Color: II
Secchi Disk (m): 12.5
Depth |
Electrical Salinity ‰ |
Dissolved O2 ml/l |
Acidity (pH) |
Temp ºC |
| 1 | 33.57 | 4.56 | 7.12 | 18.63 |
| 2 | 33.61 | 5.80 | 6.92 | 18.60 |
| 3 | 33.60 | 5.75 | 6.94 | 18.60 |
| 4 | 33.60 | 5.77 | 6.94 | 18.59 |
| 5 | 33.60 | 5.76 | 6.94 | 18.59 |
| 6 | 33.60 | 5.76 | 6.94 | 18.59 |
| 7 | 33.60 | 5.72 | 6.95 | 18.58 |
| 8 | 33.60 | 5.71 | 6.95 | 18.58 |
| 9 | 33.60 | 5.76 | 6.96 | 18.58 |
| 10 | 33.60 | 5.72 | 6.96 | 18.58 |
| 11 | 33.60 | 5.72 | 6.96 | 18.57 |
| 12 | 33.60 | 5.73 | 6.96 | 18.57 |
| 13 | 33.60 | 5.71 | 6.97 | 18.55 |
| 14 | 33.60 | 5.72 | 6.97 | 18.55 |
| 15 | 33.60 | 5.73 | 6.97 | 18.54 |
| 16 | 33.60 | 5.70 | 6.98 | 18.51 |
| 17 | 33.61 | 5.70 | 6.98 | 18.43 |
| 18 | 33.61 | 5.76 | 6.99 | 18.26 |
| 19 | 33.64 | 5.82 | 6.99 | 17.35 |
| 20 | 33.59 | 5.80 | 7.00 | 17.13 |
| 21 | 33.59 | 5.81 | 7.00 | 16.90 |
| 22 | 33.57 | 5.77 | 7.01 | 16.83 |
| 23 | 33.59 | 5.70 | 7.01 | 16.72 |
| 24 | 33.58 | 5.69 | 7.02 | 16.15 |
| 25 | 33.59 | 5.68 | 7.03 | 15.55 |
| 26 | 33.58 | 5.73 | 7.04 | 15.11 |
| 27 | 33.58 | 5.71 | 7.04 | 14.83 |
| 28 | 33.56 | 5.69 | 7.05 | 14.44 |
| 29 | 33.56 | 5.66 | 7.06 | 14.21 |
| 30 | 33.56 | 5.60 | 7.06 | 13.89 |
| 31 | 33.57 | 5.43 | 7.07 | 13.65 |
| 32 | 33.56 | 5.22 | 7.07 | 13.46 |
| 33 | 33.55 | 4.96 | 7.08 | 13.38 |
| 34 | 33.57 | 4.87 | 7.08 | 13.12 |
| 35 | 33.57 | 4.84 | 7.08 | 12.99 |
| 36 | 33.57 | 4.75 | 7.09 | 12.96 |
| 37 | 33.56 | 4.58 | 7.09 | 12.96 |
| 38 | 33.56 | 4.61 | 7.09 | 12.93 |
| 39 | 33.56 | 4.62 | 7.10 | 12.88 |
| 40 | 33.57 | 4.60 | 7.10 | 12.85 |
| 41 | 33.56 | 4.58 | 7.10 | 12.82 |
| 42 | 33.57 | 4.56 | 7.11 | 12.74 |
| 43 | 33.57 | 4.50 | 7.11 | 12.69 |
| 44 | 33.57 | 4.44 | 7.11 | 12.65 |
| 45 | 33.58 | 4.43 | 7.11 | 12.59 |
| 46 | 33.57 | 4.38 | 7.12 | 12.55 |
| 47 | 33.57 | 4.30 | 7.12 | 12.52 |
| 48 | 33.57 | 4.24 | 7.13 | 12.47 |
| 49 | 33.57 | 4.19 | 7.13 | 12.46 |
| 50 | 33.57 | 4.12 | 7.13 | 12.45 |
| 51 | 33.57 | 4.11 | 7.13 | 12.43 |
| 52 | 33.57 | 4.12 | 7.13 | 12.42 |
| 53 | 33.58 | 4.12 | 7.14 | 12.38 |
| 54 | 33.60 | 4.11 | 7.14 | 12.28 |
| 55 | 33.61 | 4.10 | 7.14 | 12.22 |
| 56 | 33.61 | 4.07 | 7.15 | 12.17 |
| 57 | 33.61 | 4.04 | 7.15 | 12.14 |
| 58 | 33.62 | 4.02 | 7.15 | 12.09 |
| 59 | 33.62 | 4.00 | 7.15 | 12.03 |
| 60 | 33.62 | 3.98 | 7.16 | 11.99 |
| 61 | 33.63 | 3.96 | 7.16 | 11.94 |
| 62 | 33.63 | 3.93 | 7.16 | 11.91 |
| 63 | 33.63 | 3.92 | 7.17 | 11.90 |
| 64 | 33.63 | 3.92 | 7.17 | 11.87 |
| 65 | 33.64 | 3.91 | 7.17 | 11.84 |
| 66 | 33.63 | 3.90 | 7.17 | 11.84 |
| 67 | 33.64 | 3.89 | 7.17 | 11.83 |
| 68 | 33.64 | 3.89 | 7.18 | 11.81 |
| 69 | 33.64 | 3.89 | 7.18 | 11.79 |
| 70 | 33.64 | 3.88 | 7.18 | 11.78 |
| 71 | 33.64 | 3.85 | 7.19 | 11.77 |
| 72 | 33.64 | 3.86 | 7.19 | 11.76 |
| 73 | 33.64 | 3.88 | 7.19 | 11.74 |
| 74 | 33.65 | 3.85 | 7.19 | 11.72 |
| 75 | 33.65 | 3.83 | 7.19 | 11.70 |
| 76 | 33.65 | 3.84 | 7.20 | 11.68 |
| 77 | 33.66 | 3.84 | 7.20 | 11.62 |
| 78 | 33.66 | 3.82 | 7.20 | 11.59 |
| 79 | 33.66 | 3.78 | 7.21 | 11.58 |
| 80 | 33.66 | 3.77 | 7.21 | 11.57 |
| 81 | 33.66 | 3.78 | 7.21 | 11.57 |
| 82 | 33.66 | 3.78 | 7.21 | 11.56 |
| 83 | 33.66 | 3.76 | 7.22 | 11.55 |
| 84 | 33.66 | 3.76 | 7.22 | 11.50 |
| 85 | 33.67 | 3.76 | 7.22 | 11.45 |
| 86 | 33.67 | 3.76 | 7.22 | 11.42 |
| 87 | 33.67 | 3.70 | 7.22 | 11.41 |
| 88 | 33.67 | 3.70 | 7.23 | 11.39 |
| 89 | 33.68 | 3.70 | 7.23 | 11.37 |
| 90 | 33.69 | 3.69 | 7.23 | 11.31 |
| 91 | 33.69 | 3.66 | 7.23 | 11.28 |
| 92 | 33.69 | 3.63 | 7.24 | 11.26 |
| 93 | 33.69 | 3.62 | 7.24 | 11.26 |
| 94 | 33.69 | 3.60 | 7.24 | 11.25 |
| 95 | 33.69 | 3.60 | 7.24 | 11.25 |
| 96 | 33.69 | 3.59 | 7.25 | 11.25 |
| 97 | 33.69 | 3.59 | 7.25 | 11.25 |
| 98 | 33.69 | 3.59 | 7.25 | 11.24 |
| 99 | 33.69 | 3.61 | 7.26 | 11.24 |
Sediment Description:station not done
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a
Station 3a: Relict Beach
Date: 10/26/2019, 2:10 PM
Conditions: 57°C, sunny, no clouds, winds WSW 13 mph
Latitude: 33° 40' 19" N
Longitude: 118° 13" 13"
Bottom depth (m): not done
Forel Ule Color: not done
Secchi Disk (m): not done
O2 ml/l
1
5
10
15
20
Sediment Desc: orange brown medium sand
Flora & Fauna: shell fragments, heart urchin
% lithogenous: 99
% biogeneous: 1
Consolidated? no
Oxidized? yes
Station 3b: Rock Pile
Date: 10/26/2019, 9:53:00 AM
Conditions: 73° F, cloudless, windless
Latitude: 33° 40' 19.5" N
Longitude: 118° 14' 2.8"W
Bottom depth (m): 27
Forel Ule Color: III
Secchi Disk (m): 10
O2 ml/l
1
33.69
8.41
8.07
18.80
5
33.69
8.43
8.08
18.70
10
33.68
8.38
8.08
18.70
15
33.66
8.16
8.05
18.00
20
33.60
7.88
7.97
15.40
Sediment Desc: not taken
Flora & Fauna: not taken
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a
Station 4: Los Angeles River
Date: 10/26/2019, 10:57:00 AM
Conditions: 79°F sunny, cloudless, no wind
Latitude: 33° 44' 54" N
Longitude: 118° 10' 50" W
Bottom depth (m): 7
Forel Ule Color: III
Secchi Disk (m): 4
O2 ml/l
1
33.02
9.40
8.12
19.60
3
33.39
9.00
8.09
19.30
5
33.50
8.52
8.06
19.10
7
33.53
8.23
8.01
18.70
9
33.56
5.70
7.86
17.90
Sediment Desc: not taken
Flora & Fauna: not taken
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a