Station 1: Reservation Point
Date: 4/22/2023, 8:30:00 AM
Conditions: 66°C, cloudy N 4 mph
Latitude: 33° 43' 18" N
Longitude: 118° 15' 43" W
Bottom depth (m): 24
Forel Ule Color: III
Secchi Disk (m): 4.5
Depth |
Electrical Salinity ‰ |
Dissolved O2 mL/L |
Acidity (pH) |
Temp ºC |
1 | 33.74 | 7.38 | 8.13 | 19.00 |
5 | 33.73 | 7.33 | 8.15 | 18.90 |
10 | 33.73 | 7.24 | 8.14 | 18.50 |
15 | 33.88 | 7.34 | 8.16 | 17.40 |
20 | 33.74 | 6.87 | 8.07 | 15.50 |
Sediment Description
The sediment in this part of the Los Angeles Harbor is typical of that found over most of the San Pedro Shelf - a grey-green silty to clayey micaceous mud. This sediment was derived from land, brought to the harbor via the Los Angeles river, storm drains, and general run-off. Coarser particles like sand settled near the shore, while silts and clays drifted out to the quiet waters of the shelf.
But why is it green? The harbor waters are warm and nutrient-rich, allowing algae and phytoplankton to thrive, and tinting the mud green.
Sediment Desc: Grey-green clay-rich mud.
Flora & Fauna: polychaete worm, brittle star, numerous bivalve shells
Lithogenous: 99%
Biogenesis: 1%
Consolidated? No
Oxidized? Yes
Station 2: San Pedro Canyon
Date: 10/24/2020, 8:18:00 AM
Conditions: 61°F, sunny, no clouds, no wind
Latitude: 33° 40' 26"
Longitude: 118° 19' 24" W
Google Earth Location
Bottom depth (m): 600
Forel Ule Color: III
Secchi Disk (m): 14.5
Depth |
Electrical Salinity ‰ |
Dissolved O2 mL/L |
Acidity (pH) |
Temp ºC |
1 | 31.57 | 5.55 | 6.75 | 20.01 |
2 | 34.19 | 4.93 | 8.14 | 20.02 |
3 | 33.64 | 5.34 | 8.07 | 20.01 |
4 | 33.64 | 5.31 | 8.07 | 20.01 |
5 | 33.64 | 5.32 | 8.08 | 20.01 |
6 | 33.64 | 5.34 | 8.08 | 20.01 |
7 | 33.64 | 5.33 | 8.08 | 20.00 |
8 | 33.64 | 5.27 | 8.09 | 19.99 |
9 | 33.64 | 5.29 | 8.09 | 19.98 |
10 | 33.64 | 5.33 | 8.09 | 19.59 |
11 | 33.61 | 5.35 | 8.10 | 19.29 |
12 | 33.61 | 5.43 | 8.10 | 18.90 |
13 | 33.58 | 5.40 | 8.10 | 18.71 |
14 | 33.58 | 5.44 | 8.10 | 18.59 |
15 | 33.58 | 5.41 | 8.10 | 18.33 |
16 | 33.55 | 5.41 | 8.11 | 17.57 |
17 | 33.54 | 5.35 | 8.10 | 17.46 |
18 | 33.53 | 5.29 | 8.10 | 17.15 |
19 | 33.52 | 5.17 | 8.10 | 16.61 |
20 | 33.49 | 5.21 | 8.10 | 16.18 |
21 | 33.48 | 5.66 | 8.10 | 15.67 |
22 | 33.45 | 5.69 | 8.11 | 15.31 |
23 | 33.44 | 5.52 | 8.10 | 15.09 |
24 | 33.44 | 5.48 | 8.10 | 15.01 |
25 | 33.43 | 5.42 | 8.09 | 14.95 |
26 | 33.43 | 5.41 | 8.09 | 14.78 |
27 | 33.44 | 5.42 | 8.09 | 14.69 |
28 | 33.44 | 5.36 | 8.08 | 14.50 |
29 | 33.44 | 5.26 | 8.07 | 14.31 |
30 | 33.44 | 5.16 | 8.07 | 14.22 |
31 | 33.44 | 5.15 | 8.07 | 14.20 |
32 | 33.44 | 5.12 | 8.06 | 14.13 |
33 | 33.44 | 5.08 | 8.05 | 13.93 |
34 | 33.45 | 5.04 | 8.05 | 13.69 |
35 | 33.45 | 4.79 | 8.04 | 13.59 |
36 | 33.45 | 4.52 | 8.03 | 13.55 |
37 | 33.47 | 4.52 | 8.02 | 13.46 |
38 | 33.49 | 4.52 | 8.02 | 13.29 |
39 | 33.48 | 4.58 | 8.01 | 13.25 |
40 | 33.49 | 4.59 | 8.00 | 13.16 |
41 | 33.49 | 4.55 | 8.00 | 13.07 |
42 | 33.49 | 4.49 | 7.99 | 13.00 |
43 | 33.50 | 4.45 | 7.99 | 12.91 |
44 | 33.50 | 4.37 | 7.98 | 12.87 |
45 | 33.50 | 4.32 | 7.98 | 12.85 |
46 | 33.50 | 4.31 | 7.97 | 12.84 |
47 | 33.50 | 4.27 | 7.97 | 12.80 |
48 | 33.50 | 4.26 | 7.96 | 12.77 |
49 | 33.50 | 4.25 | 7.95 | 12.74 |
50 | 33.50 | 4.26 | 7.95 | 12.71 |
51 | 33.50 | 4.25 | 7.95 | 12.67 |
52 | 33.50 | 4.22 | 7.95 | 12.65 |
53 | 33.50 | 4.22 | 7.94 | 12.62 |
54 | 33.50 | 4.21 | 7.94 | 12.55 |
55 | 33.51 | 4.20 | 7.93 | 12.50 |
56 | 33.52 | 4.18 | 7.93 | 12.46 |
57 | 33.53 | 4.19 | 7.93 | 12.41 |
58 | 33.54 | 4.14 | 7.92 | 12.37 |
59 | 33.54 | 4.09 | 7.92 | 12.31 |
60 | 33.54 | 4.07 | 7.92 | 12.28 |
61 | 33.54 | 4.05 | 7.92 | 12.25 |
62 | 33.55 | 4.05 | 7.91 | 12.20 |
63 | 33.55 | 4.02 | 7.91 | 12.18 |
64 | 33.55 | 4.03 | 7.91 | 12.17 |
65 | 33.55 | 4.02 | 7.90 | 12.13 |
66 | 33.56 | 4.00 | 7.90 | 12.09 |
67 | 33.56 | 4.01 | 7.90 | 12.05 |
68 | 33.57 | 3.98 | 7.90 | 12.02 |
69 | 33.57 | 3.94 | 7.89 | 11.99 |
70 | 33.58 | 3.92 | 7.89 | 11.96 |
71 | 33.59 | 3.88 | 7.89 | 11.89 |
72 | 33.59 | 3.87 | 7.89 | 11.84 |
73 | 33.59 | 3.87 | 7.88 | 11.81 |
74 | 33.60 | 3.84 | 7.88 | 11.79 |
75 | 33.61 | 3.80 | 7.88 | 11.75 |
76 | 33.61 | 3.78 | 7.87 | 11.70 |
77 | 33.61 | 3.76 | 7.87 | 11.69 |
78 | 33.61 | 3.76 | 7.87 | 11.69 |
79 | 33.61 | 3.75 | 7.87 | 11.67 |
80 | 33.62 | 3.75 | 7.87 | 11.64 |
81 | 33.62 | 3.75 | 7.86 | 11.58 |
82 | 33.63 | 3.74 | 7.86 | 11.55 |
83 | 33.64 | 3.71 | 7.86 | 11.49 |
84 | 33.65 | 3.65 | 7.86 | 11.43 |
85 | 33.65 | 3.62 | 7.85 | 11.42 |
86 | 33.65 | 3.59 | 7.85 | 11.37 |
87 | 33.66 | 3.62 | 7.85 | 11.31 |
88 | 33.66 | 3.63 | 7.85 | 11.25 |
89 | 33.67 | 3.65 | 7.85 | 11.19 |
90 | 33.68 | 3.61 | 7.84 | 11.14 |
Sediment Description:station not done
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a
Station 3b: Rock Pile
Date: 10/24/2020, 10:14:00 AM
Conditions: 66°C, cloudy
Latitude: 33° 40' 19" N
Longitude: 118° 13' 13" W
Google Earth Location
Bottom depth (m): 25
Forel Ule Color: III
Secchi Disk (m): 9
Depth |
Electrical Salinity ‰ |
Dissolved O2 ml/l |
Acidity (pH) |
Temp ºC |
1 | 33.90 | 8.31 | 8.32 | 19.60 |
5 | 33.90 | 8.33 | 8.30 | 19.60 |
10 | 33.86 | 8.27 | 8.29 | 18.90 |
15 | 33.83 | 8..36 | 8.24 | 16.80 |
20 | 33.73 | 7.86 | 8.19 | 15.70 |
Sediment Desc: not taken
Flora & Fauna: not taken
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a