San Pedro Shelf Oceanographic Cruise - Fall 2024 Morning Data

Station 1: Reservation Point


Date: 10/12/2024, 8:19:00 AM
Conditions: 61°F, foggy/ cloudy, light wind
Latitude: 33° 43' 34" N
Longitude: 118° 15' 46" W

Bottom depth (m): 45
Forel Ule Color: III
Secchi Disk (m): 3

Depth
Electrical Salinity ‰
Dissolved
O2 ml/l
Acidity (pH)
Temp ºC
1 33.57 8.21 7.86 16.00
5 33.56 8.12 7.88 15.80
10 33.54 7.90 7.87 15.30
15 33.55 7.75 7.89 15.00
20 33.56 7.49 7.90 14.60



Sediment Desc: Grey green clay-rich mud.
Flora & Fauna: polychaete worms, brittle star, numerous bivalve shells
% lithogenous: 99%
% biogeneous: 1%
Consolidated? No
Oxidized? Yes


Station 2: San Pedro Canyon


Date: 10/12/2024, 9:27:00 AM
Conditions: 62°F, foggy/ cloudy, light wind
Latitude: 33° 39' 40" N
Longitude:
118° 16' 43" W

Bottom depth (m): 175
Forel Ule Color: I
Secchi Disk (m): 15


Depth
Electrical Salinity ‰
Dissolved
O2 ml/l
Acidity (pH)
Temp ºC
1 33.13 7.97 7.92 17.38
2 33.08 7.05 8.08 17.36
3 33.34 8.32 8.12 17.39
4 33.34 8.15 8.12 17.37
5 33.34 8.18 8.12 17.34
6 33.34 8.15 8.12 17.34
7 33.34 8.17 8.11 17.31
8 33.34 8.15 8.11 17.30
9 33.34 8.16 8.11 17.28
10 33.41 8.27 8.12 16.74
11 33.40 8.35 8.11 16.12
12 33.37 8.22 8.09 15.62
13 33.35 8.22 8.08 15.39
14 33.36 8.21 8.06 15.16
15 33.34 8.16 8.06 14.97
16 33.35 8.12 8.05 14.79
17 33.33 8.00 8.04 14.64
18 33.32 7.89 8.03 14.57
19 33.32 7.86 8.03 14.47
20 33.32 7.82 8.02 14.35
21 33.32 7.79 8.02 14.13
22 33.30 7.68 8.00 14.05
23 33.31 7.56 8.00 13.97
24 33.30 7.54 7.99 13.88
25 33.29 7.49 7.99 13.85
26 33.29 7.43 7.99 13.81
27 33.29 7.40 7.98 13.78
28 33.29 7.40 7.98 13.74
29 33.29 7.38 7.98 13.69
30 33.29 7.37 7.97 13.64
31 33.30 7.31 7.97 13.58
32 33.31 7.27 7.96 13.40
33 33.30 7.15 7.95 13.30
34 33.30 7.03 7.94 13.19
35 33.31 6.94 7.94 13.02
36 33.30 6.92 7.94 12.95
37 33.29 6.91 7.94 12.89
38 33.29 6.92 7.94 12.85
39 33.30 6.93 7.94 12.72
40 33.31 6.94 7.93 12.61
41 33.31 6.90 7.92 12.53
42 33.31 6.78 7.91 12.47
43 33.30 6.63 7.91 12.41
44 33.30 6.53 7.90 12.37
45 33.31 6.52 7.90 12.38
46 33.32 6.47 7.89 12.35
47 33.32 6.39 7.89 12.34
48 33.32 6.32 7.89 12.33
49 33.32 6.29 7.88 12.31
50 33.33 6.30 7.88 12.23
51 33.33 6.28 7.88 12.20
52 33.33 6.23 7.88 12.19
53 33.44 6.22 7.87 11.77
54 33.50 6.21 7.85 11.28
55 33.48 5.68 7.82 11.17
56 33.48 5.37 7.80 11.17
57 33.48 5.20 7.80 11.16
58 33.48 5.23 7.79 11.12
59 33.49 5.23 7.79 11.09
60 33.51 5.17 7.79 11.04
61 33.52 5.14 7.78 10.98
62 33.52 5.08 7.78 10.98
63 33.52 4.98 7.77 10.97
64 33.52 4.96 7.77 10.97
65 33.53 4.97 7.77 10.91
66 33.54 4.96 7.77 10.89
67 33.55 4.90 7.76 10.84
68 33.56 4.87 7.76 10.80
69 33.58 4.83 7.76 10.73
70 33.58 4.74 7.75 10.71
71 33.58 4.71 7.75 10.69
72 33.58 4.69 7.75 10.69
73 33.58 4.68 7.75 10.68
74 33.58 4.67 7.75 10.67
75 33.58 4.66 7.75 10.67
76 33.58 4.66 7.74 10.67
77 33.58 4.66 7.74 10.67
78 33.58 4.66 7.74 10.66
79 33.58 4.66 7.74 10.66
80 33.59 4.64 7.74 10.65
81 33.59 4.63 7.74 10.65
82 33.59 4.63 7.74 10.64
83 33.59 4.63 7.74 10.63
84 33.60 4.63 7.74 10.62
85 33.60 4.59 7.74 10.61
86 33.60 4.58 7.73 10.61
87 33.60 4.56 7.73 10.61
88 33.60 4.55 7.73 10.61
89 33.60 4.54 7.73 10.61
90 33.60 4.53 7.73 10.61
91 33.61 4.53 7.73 10.61
92 33.61 4.51 7.73 10.61
93 33.61 4.49 7.73 10.60
94 33.63 4.49 7.73 10.57
95 33.65 4.47 7.72 10.51
96 33.65 4.43 7.72 10.50
97 33.65 4.37 7.71 10.50
98 33.65 4.31 7.71 10.49
99 33.65 4.30 7.71 10.49
100 33.66 4.30 7.71 10.49


Sediment Description:station not done
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a



Station 3a: Relict Beach


Date: 10/12/2024, 10:15 AM
Conditions: 65°F, foggy/ cloudy, light wind
Latitude: 33° 40' 27" N
Longitude: 118° 13' 43" W

Bottom depth (m): 27
Forel Ule Color: II
Secchi Disk (m): 12

Depth
Electrical Salinity ‰
Dissolved
O2 ml/l
Acidity (pH)
Temp ºC
1 33.61 8.96 8.12 17.20
5 33.61 8.97 8.12 17.20
10 33.59 9.05 8.08 16.00
15 33.56 8.31 7.99 14.00
20 33.56 8.09 7.98 13.80


Sediment Desc: orange brown medium sand
Flora & Fauna: shell fragments, heart urchin
% lithogenous: 99
% biogeneous: 1
Consolidated? no
Oxidized? y
es


Station 4: Los Angeles River


Date: 10/12/2024, 10:47:00 AM
Conditions: 65°F, foggy/ cloudy, light wind
Latitude: 33° 44' 29" N
Longitude: 118° 10' 53" W


Bottom depth (m): 12
Forel Ule Color: III
Secchi Disk (m): 3.5

Depth
Electrical Salinity ‰
Dissolved
O2 ml/l
Acidity (pH)
Temp ºC
1 33.04 8.98 8.12 17.30
5 33.51 7.87 8.02 16.50
10 33.54 5.60 7.80 15.50


Sediment Desc: not taken
Flora & Fauna: not taken
% lithogenous: n/a
% biogeneous: n/a
Consolidated? n/a
Oxidized? n/a